Harald
Video Guide
Commander Details
How to get Harald in Rise of Kingdoms:
- Wheel of Fortune: Day 598 in your Kingdom
- Universal Sculptures
- Card King Event
Tier* | B |
Open Field | S |
Rallying Objectives | A |
Rallying Cities | A |
Defending Objectives | D |
Defending Cities | D |
Canyon | B |
Barbs & Forts | B |
Pros | Cons |
– Anti-swarm AoE Skill damage – Very high attack buffs – Anti-swarm counterattack buff | – Reduces his own defense, less of an issue if last skill at 5 – Needs to be expertised for maximum effectiveness |
Talent Tree Builds
Best Harald Talent Trees in Rise of Kingdoms


Skills
![]() Berserker Active Skill | Rage Requirement: 1000 If not surrounded, troops led by this commander deal direct damage to the current target. If surrounded, troops deal direct damage to up to 3 targets within a circular area of effect. Damage dealt to each target is reduced by 15% for each additional target. After using this skill, troops gain increased damage for 2 seconds. Upgrade Preview: Direct Damage Factor: 600 / 700 / 800 / 1000 / 1200 Direct Damage Factor (Surrounded): 600 / 900 / 1100 / 1300 / 1500 Damage Bonus: 10% / 12% / 14% / 16% / 20% |
![]() Viking Battleaxe Passive Skill | When attacking strongholds and cities, infantry units led by this commander gain increased attack and whenever they take damage, they have a 10% chance to reduce that damage. This damage reduction effect can trigger once every 5 seconds. Upgrade Preview: Infantry Attack Bonus: 2% / 4% / 6% / 8% / 10% Damage Taken Reduced By: 10% / 15% / 20% / 25% / 30% |
![]() Varangian Guard Passive Skill | Infantry units led by this commander gain increased attack and increased march speed. Whenever this commander uses their active skill, all infantry units under their command gain more attack, but lose defense (This effect lasts 8 seconds, and can stack up to 15 times). Upgrade Preview: Infantry Attack Bonus: 10% / 15% / 20% / 25% / 30% March Speed Bonus: 2% / 4% / 6% / 8% / 10% Infantry Attack Increase (Per Stack): 1% / 2% / 3% / 4% / 5% Troop Defense Decrease (Per Stack): 1% / 2% / 3% / 4% / 5% |
![]() Stamford Bridge Passive Skill | When troops led by this commander are on the map and deal damage, this commander has a chance to cast their active skill and grant their troops immunity to all defense reduction for 3 seconds. This skill can trigger once every 5 seconds. Upgrade Preview: Probability: 5% / 8% / 11% / 15% / 20% |
![]() Valhalla New Skill: Passive Skill | Counterattack damage dealt on the map is increased by 20%. If surrounded, counterattack damage will be further increased (Bonus Damage = number of surrounding enemies X 2%, with an upper limit of 10 surrounding enemies. |
History
Harald Sigurdsson (1015-1066), also known as “Harald Harderode”, “The Last of the Vikings” and King of Norway, was a strategist and conqueror.
In 1030, 15-year-old Harald, together with his brother Olaf Haraldsson, fought in the Battle of Styklastadir against Knud the Great, King of Denmark, and were defeated. His brother died in battle, and Harald went to serve Yaroslav the Wise, where he distinguished himself in a number of small battles. Later, Harald joined the army of the Byzantine emperor Michael IV, became the captain of the famous Varangian guard and fought in Sicily and Bulgaria.
In 1045, Harald returned to Norway and shared the throne with his nephew Magnus Olafsson, known as Magnus I the Good. In 1047 Magnus was killed in battle, and Harald remained the sole ruler of Norway.
Harald began a series of wars for the Danish throne. In a major naval battle at the mouth of the Nice River in 1062, he defeated the Danish king Sven II Estridsen, but he himself suffered heavy losses. In 1064 he signed an unconditional peace with Denmark. In 1066, at the head of an army, he invaded England, but was killed in a surprise attack by the British at Stamford Bridge, and his army was defeated.
Harald is considered one of the most legendary Viking leaders, and with his death the Viking Age ended.